2014 Results

Place Last Name First Name Gender Age Time
1 Seawell Garrett M 23 0:43:42
2 Donovon JP M 27 0:46:30
3 McKinney Phelan M 19 0:51:26
4 Fowler Nicholas M 22 0:51:27
5 Quintero Alan M 21 0:51:45
6 Johnson Ben M 37 0:52:29
7 Clements Bill M 36 0:53:19
8 Flynn Anna Mae F 27 0:54:22
9 Pierce Mason M 15 0:55:22
10 Napieralski David M 22 0:55:45
11 Reed Jason M 35 0:56:49
12 Kaneyuki Brent M 41 0:56:53
13 Rose Kyle M 30 0:57:50
14 McBride Keaton M 15 0:57:57
15 Welch Clint M 37 0:58:25
16 Rose Allison F 34 0:59:02
17 Twardus Bryan M 30 0:59:41
18 Giglini Tony M 38 1:00:07
19 Mills Casey M 36 1:00:18
20 Semmens Jon M 51 1:00:26
21 Brown Shanna F 44 1:00:58
22 Hope Dave M 49 1:01:16
23 Trueblood Mike M 37 1:01:34
24 Oakes Drew M 16 1:01:46
25 Morales Orlando M 33 1:02:40
26 Schmidt Jocelyn F 19 1:03:06
27 Patterson Daniel M 30 1:03:17
28 Mayo Andy M 50 1:03:54
29 Waruch Martin M 45 1:03:54
30 Broyer Paul M 29 1:04:04
31 Hammond Rod M 54 1:04:28
32 Vialovos Joe M 46 1:04:39
33 Sekercan Eric M 23 1:04:45
34 Lum Brittani F 23 1:05:12
35 Nann Frank M 50 1:05:28
36 Powell Ian M 40 1:05:29
37 Schiavone Katie F 39 1:05:49
38 Buettner Mark M 44 1:06:42
39 Wippermann Laura F 50 1:08:16
40 Hurd John M 49 1:08:19
41 Hake Patrick M 36 1:08:39
42 Easterbrook Jon M 61 1:09:33
43 Brost Mickey F 42 1:09:40
44 Romero Chloe F 23 1:10:01
45 Hall Andy M 35 1:10:25
46 Golenor Jason M 34 1:11:06
47 Brown Anabella F 47 1:11:50
48 Barcal Jackie F 28 1:12:03
49 Newton Amy F 35 1:12:30
50 Finkle Amy F 38 1:13:00
51 Mctavish Bob M 57 1:13:09
52 Chaput Lily F 53 1:13:29
53 Brayton Matt M 45 1:14:15
54 McBride Courtney F 40 1:14:20
55 Sladek Burdette M 50 1:14:48
56 Nutley Dan M 48 1:15:29
57 Buckman Mallery F 29 1:15:38
58 Akyuz Kelly F 40 1:19:03
59 Skubic Sarah F 27 1:20:24
60 Piper Kim F 34 1:21:07
61 Katsura Elizabeth F 50 1:21:21
62 Manos Kelly F 42 1:21:35
63 Love Deena F 52 1:21:43
64 Bush Carroll M 49 1:21:55
65 Laird Brian M 38 1:21:56
66 Patterson Audrey F 33 1:25:55
67 Ford Daren M 51 1:27:24
68 Sosner Dave M 46 1:27:25
69 Hope Julie F 44 1:27:54
70 Ray Rhonda F 47 1:29:52
71 Shuttleworth Alan M 73 1:36:24
72 Gorski Kristen F 37 1:37:26
73 Bickford Shawn M 54 1:38:04
74 Adams Patty F 44 1:38:34
75 Gadway Kristen F 52 1:43:23
76 Weir Sandie F 43 1:43:43
77 Tripp Carleen F 58 1:43:57
78 Stager Lisa F 48 1:44:03:00
79 Shafer Cathy F 52 1:44:03:38
80 Morton Candace F 51 1:46:15
81 Blando Jill F 49 1:46:51
82 Mcmorris Kirk M 51 1:54:44
83 Nutley Christina F 45 1:55:09
84 Campbell Sher F 56 1:55:16
85 Giannelli Therese F 51 2:20:00
86 Bedell Julie F 39 2:20:01
87 Peterson Jenny F 56 2:40:00
88 Phillips Kim F 58 2:40:00

2013 Results

 

Place Last Name First Name Time Gender Age
1 Tate Steven 0:51:11 M 26
2 Bertz Logan 0:51:26 M 16
3 Fowler Nick 0:52:21 M 21
4 Fastert Jake 0:52:22 M 32
5 Smith Jacob 0:52:35 M 16
6 Peterson Robert 0:53:55 M 33
7 Journey Bryan 0:54:02 M 28
8 Gollnick Gunnar 0:54:18 M 15
9 Naperalski David 0:54:24 M 25
10 Freitas Sara 0:55:40 F 55
11 Reed Jason 0:57:26 M 34
12 Smith Sam 0:57:27 M 48
13 Ray Lara 0:57:42 F 44
14 Twardus Bryan 0:52:22 M 29
15 Hope Dave 0:58:13 M 48
16 Kaneyuki Brent 0:58:34 M 40
17 Shykowski Bailey 0:58:59 F 16
18 Harris Joshua 0:59:37 M 16
19 Rose Kyle 1:01:56 M 29
20 Wilson Kristy 1:02:46 F 30
21 Golenor Jason 1:02:50 M 33
22 Braum Triston 1:02:52 M 17
23 Semmens Jon 1:03:02 M 50
24 Velasco Dan 1:03:22 M 43
25 London Connie 1:03:41 F 50
26 Pierce Mason 1:04:45 M 14
27 Langston Charles 1:05:14 M 44
28 Akyne Kelly 1:05:15 F 39
29 Hake Patrick 1:05:51 M 35
30 Schobfer Kristen 1:06:26 F 20
31 Read Tom 1:06:40 M 57
32 Brost Mickey 1:06:40 F 41
33 Manis Chrissie 1:07:27 F 34
34 Braum Veronica 1:07:57 F 49
35 Patterson Dan 1:07:58 M 29
36 Naperalski Dan Sr. 1:08:22 M 53
37 Nutlen Daniel 1:08:56 M 47
38 Balser Amanda 1:09:12 F 40
39 Spiess Scott 1:09:27 M 47
40 Meadors Connie 1:09:44 F 43
41 Severi Michael 1:09:45 M 27
42 Sellers Richard 1:09:51 M 40
43 Praker Ben 1:11:32 M 50
44 Santos Geraldo 1:11:56 M 33
45 Pfeiffer Mathew 1:12:28 M 14
46 Olejmick Jessica 1:12:47 F 44
47 Hurd John 1:12:48 M 48
48 Gassner Michael 1:14:10 M 34
49 Thacker Ben 1:14:12 M 27
50 Brown Brendan 1:14:21 M 35
51 Wolf Jeanine 1:14:26 F 56
52 Chaplit Lily 1:15:08 F 52
53 Welch Holly 1:15:19 F 39
54 Neaton Amy 1:15:28 F 34
55 Love Deena 1:16:27 F 51
56 Marlino Angie 1:16:30 F 41
57 Parker Britt 1:16:52 F 49
58 Lease David 1:17:28 M 32
59 Phillips Kalie 1:18:02 F 14
60 Santos Danielle 1:18:05 F 30
61 Pfeiffer John 1:19:09 M 49
62 Marscott Luc 1:19:38 M 18
63 Marscott Carsin 1:19:38 M 18
64 Mcbride Courtney 1:19:53 F 39
65 Green Amanda 1:19:57 F 32
66 Diedericks Tamera 1:20:16 F 46
67 Maycocks Daniel 1:23:39 M 52
68 Piper Kim 1:24:41 F 33
69 Campbell Sher 1:26:26 F 55
70 Harrison Kent 1:26:46 M 45
71 Shaw Dalbert 1:29:06 M 46
72 Salcone Katie 1:29:30 F 32
73 Jay Jessica 1:30:52 F 13
74 Mangus Heather 1:32:41 F 40
75 Nutley Christina 1:37:04 F 44
76 Taylor Jayng 1:37:05 F 51
77 Wallick Christine 1:37:06 F 45
78 Hamil Michelle 1:44:01 F 53
79 Harris Joycelyn 1:45:31 F 47
80 Tripp Carleen 1:49:06 F 57
81 Miller Pat 1:53:11 F 57
82 Bredell Julie 2:02:53 F 38
83 Ashcraft Linda 2:03:02 F 62
84 Hansen Alen 2:15:09 F 23
85 Calvo Lucinda 2:19:29 F 47
86 Naperalski Debbie 2:19:30 F 49

Results 2012

  Name Time Age Gender Bib
1 Dan Napieralski 0:49:10:00 28 M 4
2 David Napieralski 0:51:35:39 20 M 24
3 Bryan Hacker 0:51:59:60 49 M 82
4 Patrick Myers 0:54:07:13 17 M 70
5 Kyle Rose 0:56:05:81 28 M 65
6 Sam Smith 0:56:42:67 47 M 79
7 Bryan Twardus 0:57:03:44 28 M 71
8 Sam McManis 0:57:45:26 52 M 27
9 Jacob Smith 0:57:47:33 15 M 80
10 Shana Brown 0:58:30:23 42 F 84
11 John Arrabit 0:58:32:40 46 M 76
12 Thomas Irons 0:58:40:43 17 M 14
13 Andy Mayo 0:59:27:28 48 M 12
14 Jason Golenor 0:59:34:94 32 M 40
15 Tim Ash 1:00:20:90 43 M 6
16 Clayton Guiraud 1:00:54:50 35 M 26
17 Niels Reimers 1:02;01:88 47 M 78
18 Mickey Brost 1:02:53:37 40 F 72
19 Logan Hallman 1:04:01:90 17 M 75
20 Tom Read 1:04:37:46 56 M 38
21 Amanda Balser 1:04:46:14 39 F 1
22 Amy Finkle 1:05:06:24 35 F 81
23 Jon Semmens 1:05:19:26 49 M 30
24 Dan Nutley 1:06:11:98 46 M 11
25 Graeme Sadler 1:06:26:27 25 M 10
26 Dan Irish Foley 1:06:39:30 50 M 2
27 Charlotte Langston 1:07:27;74 45 F 29
28 Ray Villegas 1:08:23:69 39 M 15
29 Charles Langston 1:09:12:89 43 M 28
30 Daniel Napieralski 1:09;47:18 52 M 23
31 Randy Graves 1:09:52:97 51 M 18
32 Jefferey Shiraishi 1:10:27:93 28 M 45
33 Christina Manis 1:10:55:73 33 F 73
34 Mike Diamond 1:11:04:50 55 M 44
35 Joseph Vialovos 1:11:17:61 44 M 13
36 Katie Schiavone 1:11:18:02 37 F 83
37 Burdette Sladek 1:11:19:29 48 M 51
38 Kyle Graves 1:11:29:18 23 M 54
39 Eddie Macaulay 1:11:34:68 28 M 46
40 James Roseli 1:14:41:69 56 M 41
41 Daniel Maycock 1:15:39:34 51 M 47
42 Cassio Mariscotti 1:15:39:80 17 M 62
43 Dustan Langston 1:16:05:53 39 M 35
44 Matthew Pfeiffer 1:17:15:63 13 M 48
45 Michael Gossner 1:18:03:69 33 M 57
46 Jeff Gilbertson 1:18:18:41 31 M 61
47 Rachel Grimm 1:18:33:35 30 F 32
48 Matt White 1:18:33:96 30 M 33
49 Dave Ferguson 1:18:39:69 47 M 55
50 Richard Grimm 1:18:46:45 63 M 31
51 Heather Mangus 1:19:48:86 39 F 20
52 Matthew St. Amant 1:19:59:77 42 M 16
53 Steve Wallauch 1:21:28:09 46 M 64
54 Tom Sheriff 1:21:41:62 59 M 85
55 Gerald Cooper 1:33:08:82 68 M 56
56 Patricia Adams 1:33:42:75 42 F 50
57 Carol Koons 1:37:18:59 60 F 66
58 Cynthia Brostrom 1:38:35:57 53 F 22
59 Heath Scribner 1:38:36:13 41 M 52
60 Alen Wong 1:41:09:78 60 M 58
61 Barbara Millhollen 1:43:09:11 62 F 67
62 Kathleen Smith 1:44:18:53 58 F 37
63 Scott Smith 1:44:18:79 61 M 36
64 Shelly Graves 1:47:22:37 50 F 17
65 Michael Otten 1:47:23:84 73 M 77
66 Michelle Hamil 1:48:58:78 52 F 68
67 Ed Koons 1:59:07:74 60 M 69
68 Katie Salcone 2:14:14:87 31 F 43
69 Holly Welch 2:14:16;95 38 F 49
70 Rose Gerspacher 2:14:20;16 36 F 53
71 Johanna Wong 2:14:25;35 50 F 59
72 Chis Bresecker 2:19:03:90 53 F 92

Team Results 2012

Team Name Top 5 Placement  Score
Fleet Feet Dan Napieraslki 1  
  David Napieralski 2  
  Bryan Hacker 3  
  Graeme Sadler 25  
  Dan Foley 26  
  Daniel Napieralski 30  
  Mike Diamond 34 57
       
Colfax High Patrick Myers 4  
  jacob Smith 9  
  Tommy Irons 12  
  Logan Hallman 19  
  Tom read 20 64
       
Foothill Flyers Sam Smith 6  
  Clayton Guiraud 16  
  Amanda Balser 21  
  Jon Semmens 23  
  Charlotte Langston 27  
  Charles Langston 29 93
       
CHP John Arrabit 11  
  Andy Mayo 13  
  Jason Golenor 14  
  Joe Vialovos 35  
  Heather Mangus 51 124
       
Sacramento PD Dan Nutley 24  
  Ray Villegas 28  
  Jeffrey Shiraishi 32  
  Eddie Macaulay 39  
  Mathew St. Amant 52 175

Results 2011

Teams

  FirstName LastName Gender Age BibNumber Time
1 Dan Napieralski M 27 5 0:50:43
2 Roy Rivers M 54 52 0:52:44
3 Chris Garcez M 38 2 0:52:47
4 Travis Miskell M 17 18 0:53:26
5 Dmitiry Bloshenko M 23 35 0:55:52
6 Mike Giomi M 43 17 0:56:11
7 Sam Smith M 46 4 0:56:36
8 BRYAN BECKBY M 40 28 0:57:08
9 Brent Kaneyuki M 38 8 0:57:22
10 Eric Zivic M 28 73 0:57:28
11 John Arrabit M 45 13 0:57:44
12 Kyle Rose M 27 84 0:57:56
13 brennan murphy M 17 45 0:58:43
14 Rich de Glymes M 63 27 0:59:25
15 James Ross M 47 74 0:59:46
16 Jacob Smith M 14 3 0:59:47
17 craig williams M 33 41 1:00:03
18 Kyle Morris M 18 26 1:00:11
19 Jason Golenor M 31 31 1:00:18
20 Conni London F 48 97 1:00:25
21 Steve Kinoshita M 45 10 1:00:43
22 Sharon Brown F 41 70 1:00:59
23 Jamie Rivers F 60 53 1:01:20
24 Craig McArdle M 46 12 1:01:45
25 Patrick Delaney M 37 66 1:01:46
26 Daren Ford M 48 42 1:02:52
27 vitaliy vechtomov M 18 34 1:03:00
28 Anndrew Garman M 46 67 1:03:28
29 Adam Cuevas M 49 7 1:04:03
30 Jack Harvey M 33 50 1:04:03
31 Sarah Knapp F 31 227 1:04:04
32 Brian Maloney M 24 71 1:04:18
33 Brad Albertazzi M 51 46 1:04:20
34 Troy Adamson M 47 49 1:04:36
35 Jeremy Dawson M 17 9 1:05:38
36 Scott Wall M 43 16 1:05:45
37 shayne wright M 31 79 1:06:07
38 Trent Snyder M 22 54 1:06:26
39 Kyle Graves M 22 95 1:06:43
40 Linda Tobia F 46 48 1:07:04
41 Tom Read M 55 92 1:07:06
42 Butch Sims M 26 51 1:07:34
43 shannan sams M 30 69 1:07:45
44 Amanda Balser F 38 11 1:07:48
45 Wayne Woo M 41 36 1:08:05
46 Dillon Greenwell M 33 60 1:08:09
47 Brendan Brown M 33 83 1:08:09
48 Daniel Patterson M 27 80 1:08:23
49 sam somers M 48 15 1:08:39
50 Dan Nutley M 45 14 1:08:44
51 Braxton Phillips M 18 24 1:09:10
52 Kevin Pierce M 47 47 1:09:39
53 Josh Barnhart M 36 81 1:10:55
54 Joe Vialovos M 43 43 1:12:28
55 BEN GLAU M 46 100 1:12:44
56 Timothy Byers M 26 77 1:13:05
57 ROBERT YOUNG M 32 22 1:13:11
58 Jacob Scott M 32 72 1:14:04
59 Jeffrey Gilbertson M 30 57 1:14:54
60 Eddie Macaulay M 27 23 1:14:55
61 Fred Hobinicht M 53 59 1:14:57
62 Richard Grimm M 62 68 1:15:51
63 Nathan Trueblood M 41 29 1:15:53
64 Veronica Braum F 47 40 1:16:16
65 John Hood M 46 78 1:17:34
66 Tristan Braum M 15 39 1:17:52
67 Adam Miller M 30 56 1:19:06
68 Elizabeth Katsura F 47 37 1:19:38
69 Kristen Gadway F 49 230 1:19:39
70 Heather Mangus F 38 32 1:20:48
71 john hofman M 36 38 1:21:05
72 Mindy Marino F 43 44 1:21:18
73 Randal Graves M 50 94 1:22:36
74 Steve Wallach M 45 96 1:22:51
75 june montuori F 57 99 1:24:26
76 Christine Mendoza F 32 20 1:26:42
77 Glenda Romolton F 47 65 1:27:29
78 Pam Harrison F 61 91 1:27:36
79 Jason Doolittle M 30 85 1:28:00
80 Donny Dunn M 49 6 1:30:34
81 Cynthia Brostrom F 52 33 1:31:43
82 Rob Quigg M 41 30 1:32:38
83 Jamie Aguirre-Kearns F 34 19 1:32:59
84 Sharon Marcadis F 42 231 1:33:19
85 Amy Netemeyer F 35 228 1:34:28
86 Jenny Peterson F 53 236 1:34:31
87 coleen thomas F 55 237 1:35:03
88 kim phillips F 55 233 1:41:35
89 Carrie Donovan F 35 98 1:41:35
90 D Reynolds   48 235 1:41:35
91 Shelly Graves F 49 93 1:44:01
92 Holly Welch F 37 75 1:45:58
93 Katie Salcone F 30 76 1:46:35
94 Melissa Kavalich F 46 232 1:49:11
95 Connie Wilson F 62 25 1:49:11
96 Kathy Young F 64 58 1:49:32
97 KATHLEEN SMITH F 57 64 1:50:04
98 Michelle Hamil F 51 1 1:52:48
99 Christine Peterson F 50 21 1:55:09
100 Adam Moshofsky M 31 55 1:59:47
101 Chuck Zacky M 59 229 2:14:26
102 Audrey Fish F 56 62 2:40:47
103 Amy Fish F 31 61 2:40:48
104 Trisha Wimbs F 28 89 3:32:04
105 Jabari Wimbs M 29 90 3:32:06
106 Peter Anderson M 31 88 3:32:14
107 Theresa Anderson F 57 86 3:32:15
108 David Anderson M 62 87 3:32:15

Team Results 2011

Team FirstName LastName Overall Time  Score
CHP Chris Garcez 0:52:47  
  Brian Beckby 0:57:08  
  Eric Zivic 0:57:28  
  John Arrabit 0:57:44  
  Craig Williams 1:00:03  
  Jason Gollener 1:00:18 5:45:28
  Steve Kinoshita 1:00:25  
  Adam Cuevas 1:03:28  
  Kevin Pierce 1:09:10  
  Joe Vialobos 1:10:55  
Maidu Auburn Fire Travis Miskell 0:53:26  
  Dmitry Bloshenko 0:55:52  
  Sam Smith 0:56:36  
  Breannan Murphy 0:58:43  
  Kyle Moriss 1:00:11  
  Craig McCardle 1:01:45 5:46:33
  Darren Ford 1:01:46  
  Vitaliy Vechtomov 1:02:52  
  Brian Malorey 1:04:04  
  Jeremy Dawson 1:04:36  
  Brackston Phillips 1:08:44  
Cal Fire Rich De Glymes 0:59:25  
  Jack Harvey 1:04:03  
  Brad Albertazzi 1:04:20  
  Troy Adamson 1:04:36  
  Butch Sims 1:07:34  
  Mindy Marino 1:21:18 6:41:16
PC Sheriff Jimmy Ross 0:59:46  
  Shane Write 1:06:07  
  Wayne Woo 1:08:05  
  Josh Barnheart 1:10:35  
  Ben Glay 1:12:44  
  Timothy Buyers 1:13:05 6:50:22
  Jason Doolittle 1:27:36  
Sac PD Brent Kaneyuki 0:57:22  
  Daniel Patterson 1:08:23  
  Sam Sommers 1:08:39  
  Dan Nutley 1:08:44  
  Robert Young 1:13:11  
  Eddy McCaulley 1:14:55 6:51:14
Family Anderson Thrisha Wimbs 3:32:04  
  Jabari Wimbs 3:32:06  
  Peter Anderson 3:32:14  
  Teresa Anderson 3:32:15  
  David Anderson 3:32:15 17:40:54